Overall data
Share capital: | 2 635 000 |
Major shareholders: | 3 |
Amount of shares: | 26 3500 000 | Amount of shares owned by major shareholders: | 7 752 275 |
Amount of votes: | 26 3500 000 | Percentage of shares owned by major shareholders: | 29,42% |
Share capital: | 2 635 000;000,00 | Amount of votes owned by major shareholders: | 8 058 488 |
Nominal share value (PLN): | 0,10 | Percentage of shares owned by major shareholders: | 29,42% |
Free float: | 70,58% | Free float: | 70,58% |
Major shareholders
Name | Amount of shares | Amount of votes |
---|---|---|
Erne Ventures SA | 3 752 276 (14,24%) | 3 752 276 (14,24%) |
PolKanna Health Sciences Inc. | 2 500 000 (9,49%) | 2 500 000 (9,49%) |
Swadkowski Tomasz | 1 500 000 (5,69%) | 1 500 000 (5,69%) |
Amount of shares: 3 752 276 (23,00%) Amount of votes: 3 752 276 (23,00%) |
Amount of shares: 1 260 243 (7,88%) Amount of votes: 1 260 243 (7,88%) |
Amount of shares: 1 200 000 (7,50%) Amount of votes: 1 200 000 (7,50%) |
Amount of shares: 1 022 844 (6,00%) Amount of votes: 1 022 844 (6,00%) |
Amount of shares: 823 125 (5,14%) Amount of votes: 823 125 (5,14%) |